NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 30 20 10 0 40 0,667 110 89 +21 18% 91% 11 - 5 - 0 9 - 5 - 0 8V 2D 0DP 0TB
2 1 PHI Philadelphia Flyers NHL Est Métropolitaine 29 19 8 2 40 0,690 108 89 +19 21% 70% 9 - 4 - 1 10 - 4 - 1 7V 2D 0DP 1TB
3 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 29 19 10 0 38 0,655 105 88 +17 27% 88% 10 - 3 - 0 9 - 7 - 0 7V 2D 0DP 1TB
4 0 MTL Montreal Canadiens NHL Est Atlantique 28 18 9 1 37 0,661 103 84 +19 28% 89% 10 - 3 - 1 8 - 6 - 0 5V 4D 0DP 1TB
5 4 DET Detroit Red Wings NHL Est Atlantique 29 16 11 2 34 0,586 98 100 -2 14% 85% 10 - 4 - 1 6 - 7 - 1 7V 3D 0DP 0TB
6 1 TOR Toronto Maple Leafs NHL Est Atlantique 29 16 12 1 33 0,569 94 78 +16 22% 83% 10 - 6 - 1 6 - 6 - 0 5V 4D 0DP 1TB
7 1 BUF Buffalo Sabres NHL Est Atlantique 30 16 13 1 33 0,550 94 89 +5 17% 78% 6 - 9 - 0 10 - 4 - 1 3V 5D 1DP 1TB
8 1 NYR New York Rangers NHL Est Métropolitaine 31 15 13 3 33 0,532 101 110 -9 24% 79% 7 - 6 - 2 8 - 7 - 1 5V 2D 1DP 2TB
Hors des séries
9 1 OTT Ottawa Senators NHL Est Atlantique 29 16 13 0 32 0,552 105 97 +8 8% 92% 9 - 6 - 0 7 - 7 - 0 4V 4D 0DP 2TB
10 0 WSH Washington Capitals NHL Est Métropolitaine 29 15 13 1 31 0,534 112 113 -1 15% 75% 8 - 5 - 1 7 - 8 - 0 6V 4D 0DP 0TB
11 1 UTA Utah Mammoth NHL Est Atlantique 31 13 16 2 28 0,452 106 116 -10 11% 77% 7 - 8 - 1 6 - 8 - 1 3V 7D 0DP 0TB
12 1 NJD New Jersey Devils NHL Est Métropolitaine 29 11 13 5 27 0,466 100 110 -10 20% 83% 6 - 6 - 4 5 - 7 - 1 2V 7D 1DP 0TB
13 0 FLO Florida Panthers NHL Est Atlantique 28 13 15 0 26 0,464 87 91 -4 20% 89% 5 - 7 - 0 8 - 8 - 0 5V 4D 0DP 1TB
14 0 TBL Tampa Bay Lightning NHL Est Atlantique 28 11 13 4 26 0,464 89 101 -12 19% 69% 7 - 4 - 3 4 - 9 - 1 4V 3D 2DP 1TB
15 0 CAR Carolina Hurricanes NHL Est Métropolitaine 27 9 16 2 20 0,370 71 99 -28 18% 76% 5 - 5 - 2 4 - 11 - 0 3V 6D 1DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 SEA Seattle Kraken NHL Ouest Pacifique 31 20 10 1 41 0,661 110 83 +27 20% 89% 12 - 3 - 1 8 - 7 - 0 5V 3D 1DP 1TB
2 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 30 20 10 0 40 0,667 110 89 +21 18% 91% 11 - 5 - 0 9 - 5 - 0 8V 2D 0DP 0TB
3 1 ANA Anaheim Ducks NHL Ouest Pacifique 32 20 12 0 40 0,625 103 81 +22 19% 96% 9 - 4 - 0 11 - 8 - 0 7V 3D 0DP 0TB
4 1 PHI Philadelphia Flyers NHL Est Métropolitaine 29 19 8 2 40 0,690 108 89 +19 21% 70% 9 - 4 - 1 10 - 4 - 1 7V 2D 0DP 1TB
5 3 CBS Columbus Blue Jackets NHL Est Métropolitaine 29 19 10 0 38 0,655 105 88 +17 27% 88% 10 - 3 - 0 9 - 7 - 0 7V 2D 0DP 1TB
6 0 CHI Chicago Blackhawks NHL Ouest Centrale 30 17 9 4 38 0,633 109 84 +25 22% 81% 9 - 3 - 1 8 - 6 - 3 7V 2D 1DP 0TB
7 8 VAN Vancouver Canucks NHL Ouest Pacifique 31 17 10 4 38 0,613 97 87 +10 18% 80% 10 - 6 - 1 7 - 4 - 3 5V 3D 0DP 2TB
8 0 MTL Montreal Canadiens NHL Est Atlantique 28 18 9 1 37 0,661 103 84 +19 28% 89% 10 - 3 - 1 8 - 6 - 0 5V 4D 0DP 1TB
9 1 NSH Nashville Predators NHL Ouest Métropolitaine 31 18 12 1 37 0,597 100 101 -1 23% 82% 12 - 5 - 0 6 - 7 - 1 4V 6D 0DP 0TB
10 4 WIN Winnipeg Jets NHL Ouest Centrale 30 16 10 4 36 0,600 96 80 +16 19% 84% 10 - 5 - 3 6 - 5 - 1 5V 5D 0DP 0TB
11 4 CGY Calgary Flames NHL Ouest Pacifique 27 17 9 1 35 0,648 79 61 +18 20% 87% 11 - 3 - 0 6 - 6 - 1 6V 4D 0DP 0TB
12 6 DET Detroit Red Wings NHL Est Atlantique 29 16 11 2 34 0,586 98 100 -2 14% 85% 10 - 4 - 1 6 - 7 - 1 7V 3D 0DP 0TB
13 4 TOR Toronto Maple Leafs NHL Est Atlantique 29 16 12 1 33 0,569 94 78 +16 22% 83% 10 - 6 - 1 6 - 6 - 0 5V 4D 0DP 1TB
14 2 BUF Buffalo Sabres NHL Est Atlantique 30 16 13 1 33 0,550 94 89 +5 17% 78% 6 - 9 - 0 10 - 4 - 1 3V 5D 1DP 1TB
15 1 NYR New York Rangers NHL Est Métropolitaine 31 15 13 3 33 0,532 101 110 -9 24% 79% 7 - 6 - 2 8 - 7 - 1 5V 2D 1DP 2TB
16 5 VGS Vegas Golden Knights NHL Ouest Centrale 31 14 12 5 33 0,532 101 114 -13 16% 75% 6 - 7 - 3 8 - 5 - 2 2V 6D 2DP 0TB
17 0 OTT Ottawa Senators NHL Est Atlantique 29 16 13 0 32 0,552 105 97 +8 8% 92% 9 - 6 - 0 7 - 7 - 0 4V 4D 0DP 2TB
18 5 STL St-Louis Blues NHL Ouest Centrale 27 15 10 2 32 0,593 98 90 +8 24% 76% 7 - 6 - 1 8 - 4 - 1 3V 5D 2DP 0TB
19 0 WSH Washington Capitals NHL Est Métropolitaine 29 15 13 1 31 0,534 112 113 -1 15% 75% 8 - 5 - 1 7 - 8 - 0 6V 4D 0DP 0TB
20 0 LAK Los Angeles Kings NHL Ouest Pacifique 30 13 13 4 30 0,500 98 100 -2 22% 78% 8 - 2 - 2 5 - 11 - 2 5V 2D 1DP 2TB
21 1 UTA Utah Mammoth NHL Est Atlantique 31 13 16 2 28 0,452 106 116 -10 11% 77% 7 - 8 - 1 6 - 8 - 1 3V 7D 0DP 0TB
22 1 NJD New Jersey Devils NHL Est Métropolitaine 29 11 13 5 27 0,466 100 110 -10 20% 83% 6 - 6 - 4 5 - 7 - 1 2V 7D 1DP 0TB
23 0 FLO Florida Panthers NHL Est Atlantique 28 13 15 0 26 0,464 87 91 -4 20% 89% 5 - 7 - 0 8 - 8 - 0 5V 4D 0DP 1TB
24 1 EDM Edmonton Oilers NHL Ouest Pacifique 30 12 16 2 26 0,433 84 100 -16 16% 79% 7 - 7 - 1 5 - 9 - 1 3V 7D 0DP 0TB
25 1 TBL Tampa Bay Lightning NHL Est Atlantique 28 11 13 4 26 0,464 89 101 -12 19% 69% 7 - 4 - 3 4 - 9 - 1 4V 3D 2DP 1TB
26 4 MIN Minnesota Wild NHL Ouest Central 31 10 19 2 22 0,355 78 106 -28 21% 73% 7 - 10 - 1 3 - 9 - 1 2V 7D 0DP 1TB
27 2 CAR Carolina Hurricanes NHL Est Métropolitaine 27 9 16 2 20 0,370 71 99 -28 18% 76% 5 - 5 - 2 4 - 11 - 0 3V 6D 1DP 0TB
28 2 COL Colorado Avalanche NHL Ouest Centrale 30 9 20 1 19 0,317 81 107 -26 17% 76% 5 - 9 - 1 4 - 11 - 0 3V 5D 0DP 2TB
29 2 SJS San Jose Sharks NHL Ouest Pacifique 29 8 18 3 19 0,328 76 115 -39 11% 82% 5 - 7 - 2 3 - 11 - 1 5V 5D 0DP 0TB
30 2 DAL Dallas Stars NHL Ouest Centrale 28 9 19 0 18 0,321 66 96 -30 11% 83% 5 - 7 - 0 4 - 12 - 0 1V 9D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 SEA Seattle Kraken NHL Ouest Pacifique 31 20 10 1 41 0,661 110 83 +27 20% 89% 12 - 3 - 1 8 - 7 - 0 5V 3D 1DP 1TB
2 0 ANA Anaheim Ducks NHL Ouest Pacifique 32 20 12 0 40 0,625 103 81 +22 19% 96% 9 - 4 - 0 11 - 8 - 0 7V 3D 0DP 0TB
3 0 CHI Chicago Blackhawks NHL Ouest Centrale 30 17 9 4 38 0,633 109 84 +25 22% 81% 9 - 3 - 1 8 - 6 - 3 7V 2D 1DP 0TB
4 5 VAN Vancouver Canucks NHL Ouest Pacifique 31 17 10 4 38 0,613 97 87 +10 18% 80% 10 - 6 - 1 7 - 4 - 3 5V 3D 0DP 2TB
5 0 NSH Nashville Predators NHL Ouest Métropolitaine 31 18 12 1 37 0,597 100 101 -1 23% 82% 12 - 5 - 0 6 - 7 - 1 4V 6D 0DP 0TB
6 2 WIN Winnipeg Jets NHL Ouest Centrale 30 16 10 4 36 0,600 96 80 +16 19% 84% 10 - 5 - 3 6 - 5 - 1 5V 5D 0DP 0TB
7 3 CGY Calgary Flames NHL Ouest Pacifique 27 17 9 1 35 0,648 79 61 +18 20% 87% 11 - 3 - 0 6 - 6 - 1 6V 4D 0DP 0TB
8 2 VGS Vegas Golden Knights NHL Ouest Centrale 31 14 12 5 33 0,532 101 114 -13 16% 75% 6 - 7 - 3 8 - 5 - 2 2V 6D 2DP 0TB
Hors des séries
9 2 STL St-Louis Blues NHL Ouest Centrale 27 15 10 2 32 0,593 98 90 +8 24% 76% 7 - 6 - 1 8 - 4 - 1 3V 5D 2DP 0TB
10 0 LAK Los Angeles Kings NHL Ouest Pacifique 30 13 13 4 30 0,500 98 100 -2 22% 78% 8 - 2 - 2 5 - 11 - 2 5V 2D 1DP 2TB
11 0 EDM Edmonton Oilers NHL Ouest Pacifique 30 12 16 2 26 0,433 84 100 -16 16% 79% 7 - 7 - 1 5 - 9 - 1 3V 7D 0DP 0TB
12 3 MIN Minnesota Wild NHL Ouest Central 31 10 19 2 22 0,355 78 106 -28 21% 73% 7 - 10 - 1 3 - 9 - 1 2V 7D 0DP 1TB
13 1 COL Colorado Avalanche NHL Ouest Centrale 30 9 20 1 19 0,317 81 107 -26 17% 76% 5 - 9 - 1 4 - 11 - 0 3V 5D 0DP 2TB
14 1 SJS San Jose Sharks NHL Ouest Pacifique 29 8 18 3 19 0,328 76 115 -39 11% 82% 5 - 7 - 2 3 - 11 - 1 5V 5D 0DP 0TB
15 1 DAL Dallas Stars NHL Ouest Centrale 28 9 19 0 18 0,321 66 96 -30 11% 83% 5 - 7 - 0 4 - 12 - 0 1V 9D 0DP 0TB