AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 HER Hershey Bears AHL Est Atlantique 29 21 7 1 43 0,741 99 69 +30 13% 79% 12 - 2 - 0 9 - 5 - 1 8V 2D 0DP 0TB
2 1 BEL Belleville Sens AHL Est Nord 31 21 9 1 43 0,694 99 70 +29 24% 87% 13 - 3 - 0 8 - 6 - 1 8V 2D 0DP 0TB
3 2 SYR Syracuse Crunch AHL Est Nord 27 21 6 0 42 0,778 80 50 +30 16% 92% 11 - 1 - 0 10 - 5 - 0 6V 3D 0DP 1TB
4 0 TUC Tucson Yeti AHL Est Atlantique 29 18 8 3 39 0,672 97 72 +25 16% 82% 10 - 3 - 2 8 - 5 - 1 7V 2D 0DP 1TB
5 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 31 18 10 3 39 0,629 89 78 +11 16% 84% 9 - 4 - 2 9 - 6 - 1 6V 2D 1DP 1TB
6 1 LAV Laval Rocket AHL Est Nord 30 18 11 1 37 0,617 91 66 +25 19% 83% 10 - 4 - 1 8 - 7 - 0 4V 4D 0DP 2TB
7 0 ROC Rochester Americans AHL Est Nord 28 16 11 1 33 0,589 77 74 +3 19% 80% 10 - 3 - 1 6 - 8 - 0 4V 5D 0DP 1TB
8 0 CHW Chicago Wolves AHL Est Centrale 28 15 11 2 32 0,571 80 82 -2 16% 83% 8 - 4 - 0 7 - 7 - 2 5V 2D 1DP 2TB
Hors des séries
9 3 GRR Grand Rapids Griffins AHL Est Centrale 29 14 12 3 31 0,534 81 86 -5 16% 77% 8 - 4 - 3 6 - 8 - 0 6V 3D 0DP 1TB
10 1 CLE Cleveland Monsters AHL Est Atlantique 29 15 14 0 30 0,517 88 87 +1 15% 80% 7 - 6 - 0 8 - 8 - 0 5V 5D 0DP 0TB
11 1 CHA Charlotte Checkers AHL Est Atlantique 28 12 14 2 26 0,464 71 77 -6 13% 81% 7 - 6 - 1 5 - 8 - 1 4V 6D 0DP 0TB
12 1 SCR Scranton Penguins AHL Est Atlantique 29 12 15 2 26 0,448 71 82 -11 14% 78% 8 - 5 - 1 4 - 10 - 1 3V 6D 0DP 1TB
13 0 UTI Utica Comets AHL Est Nord 29 9 16 4 22 0,379 68 84 -16 20% 84% 6 - 7 - 3 3 - 9 - 1 3V 5D 1DP 1TB
14 0 TOM Toronto Marlies AHL Est Nord 29 9 19 1 19 0,328 74 105 -31 14% 86% 6 - 10 - 1 3 - 9 - 0 2V 8D 0DP 0TB
15 0 HAR Hartford Wolf Pack AHL Est Atlantique 30 0 30 0 0 0,000 10 102 -92 5% 86% 0 - 16 - 0 0 - 14 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 ABB Abbotsford Canucks AHL Ouest Pacifique 31 22 6 3 47 0,758 99 68 +31 19% 85% 13 - 3 - 1 9 - 3 - 2 5V 2D 0DP 3TB
2 1 SAN San Diego Gulls AHL Ouest Pacifique 32 22 7 3 47 0,734 98 66 +32 15% 91% 10 - 2 - 1 12 - 5 - 2 7V 2D 1DP 0TB
3 2 COA Coachella Valley Firebirds AHL Ouest Pacifique 31 20 7 4 44 0,710 91 62 +29 18% 88% 12 - 3 - 1 8 - 4 - 3 4V 5D 1DP 0TB
4 1 HER Hershey Bears AHL Est Atlantique 29 21 7 1 43 0,741 99 69 +30 13% 79% 12 - 2 - 0 9 - 5 - 1 8V 2D 0DP 0TB
5 1 BEL Belleville Sens AHL Est Nord 31 21 9 1 43 0,694 99 70 +29 24% 87% 13 - 3 - 0 8 - 6 - 1 8V 2D 0DP 0TB
6 2 SYR Syracuse Crunch AHL Est Nord 27 21 6 0 42 0,778 80 50 +30 16% 92% 11 - 1 - 0 10 - 5 - 0 6V 3D 0DP 1TB
7 0 BAK Bakersfield Condors AHL Ouest Pacifique 30 20 8 2 42 0,700 94 58 +36 15% 88% 11 - 3 - 1 9 - 5 - 1 8V 1D 0DP 1TB
8 0 COE Colorado Eagles AHL Ouest Pacifique 31 19 9 3 41 0,661 94 68 +26 19% 92% 12 - 5 - 1 7 - 4 - 2 6V 3D 0DP 1TB
9 3 MAN Manitoba Moose AHL Ouest Centrale 31 19 11 1 39 0,629 90 76 +14 19% 79% 12 - 5 - 0 7 - 6 - 1 4V 5D 0DP 1TB
10 1 TUC Tucson Yeti AHL Est Atlantique 29 18 8 3 39 0,672 97 72 +25 16% 82% 10 - 3 - 2 8 - 5 - 1 7V 2D 0DP 1TB
11 2 LEH Lehigh Valley Phantoms AHL Est Atlantique 31 18 10 3 39 0,629 89 78 +11 16% 84% 9 - 4 - 2 9 - 6 - 1 6V 2D 1DP 1TB
12 1 CGW Calgary Wranglers AHL Ouest Centrale 28 18 9 1 37 0,661 81 63 +18 16% 94% 10 - 2 - 0 8 - 7 - 1 7V 2D 0DP 1TB
13 3 LAV Laval Rocket AHL Est Nord 30 18 11 1 37 0,617 91 66 +25 19% 83% 10 - 4 - 1 8 - 7 - 0 4V 4D 0DP 2TB
14 2 MIL Milwaukee Admirals AHL Ouest Nord 31 16 13 2 34 0,548 88 88 +0 12% 86% 8 - 7 - 1 8 - 6 - 1 4V 4D 0DP 2TB
15 0 SJB San Jose Barracuda AHL Ouest Pacifique 27 16 10 1 33 0,611 73 72 +1 21% 80% 10 - 3 - 1 6 - 7 - 0 5V 2D 0DP 3TB
16 2 ROC Rochester Americans AHL Est Nord 28 16 11 1 33 0,589 77 74 +3 19% 80% 10 - 3 - 1 6 - 8 - 0 4V 5D 0DP 1TB
17 0 CHW Chicago Wolves AHL Est Centrale 28 15 11 2 32 0,571 80 82 -2 16% 83% 8 - 4 - 0 7 - 7 - 2 5V 2D 1DP 2TB
18 5 GRR Grand Rapids Griffins AHL Est Centrale 29 14 12 3 31 0,534 81 86 -5 16% 77% 8 - 4 - 3 6 - 8 - 0 6V 3D 0DP 1TB
19 1 CLE Cleveland Monsters AHL Est Atlantique 29 15 14 0 30 0,517 88 87 +1 15% 80% 7 - 6 - 0 8 - 8 - 0 5V 5D 0DP 0TB
20 1 HEN Henderson Silver Knights AHL Ouest Centrale 30 13 14 3 29 0,483 85 91 -6 19% 78% 9 - 7 - 2 4 - 7 - 1 3V 6D 1DP 0TB
21 1 CHA Charlotte Checkers AHL Est Atlantique 28 12 14 2 26 0,464 71 77 -6 13% 81% 7 - 6 - 1 5 - 8 - 1 4V 6D 0DP 0TB
22 0 SCR Scranton Penguins AHL Est Atlantique 29 12 15 2 26 0,448 71 82 -11 14% 78% 8 - 5 - 1 4 - 10 - 1 3V 6D 0DP 1TB
23 2 SPR Springfield Thunderbirds AHL Ouest Atlantique 27 11 12 4 26 0,481 76 72 +4 15% 84% 7 - 4 - 3 4 - 8 - 1 6V 4D 0DP 0TB
24 1 RCK Rockford IceHogs AHL Ouest Centrale 30 11 16 3 25 0,417 69 88 -19 20% 84% 6 - 5 - 2 5 - 11 - 1 3V 5D 0DP 2TB
25 1 UTI Utica Comets AHL Est Nord 29 9 16 4 22 0,379 68 84 -16 20% 84% 6 - 7 - 3 3 - 9 - 1 3V 5D 1DP 1TB
26 0 TOM Toronto Marlies AHL Est Nord 29 9 19 1 19 0,328 74 105 -31 14% 86% 6 - 10 - 1 3 - 9 - 0 2V 8D 0DP 0TB
27 0 ONT Ontario Reign AHL Ouest Pacifique 30 7 21 2 16 0,267 66 114 -48 17% 76% 4 - 8 - 0 3 - 13 - 2 0V 9D 1DP 0TB
28 0 IOW Iowa Wild AHL Ouest Pacifique 30 5 23 2 12 0,200 48 107 -59 12% 80% 3 - 11 - 1 2 - 12 - 1 1V 8D 1DP 0TB
29 0 TEX Texas Stars AHL Ouest Centrale 29 4 21 4 12 0,207 41 91 -50 11% 86% 2 - 9 - 3 2 - 12 - 1 2V 6D 0DP 2TB
30 0 HAR Hartford Wolf Pack AHL Est Atlantique 30 0 30 0 0 0,000 10 102 -92 5% 86% 0 - 16 - 0 0 - 14 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 ABB Abbotsford Canucks AHL Ouest Pacifique 31 22 6 3 47 0,758 99 68 +31 19% 85% 13 - 3 - 1 9 - 3 - 2 5V 2D 0DP 3TB
2 1 SAN San Diego Gulls AHL Ouest Pacifique 32 22 7 3 47 0,734 98 66 +32 15% 91% 10 - 2 - 1 12 - 5 - 2 7V 2D 1DP 0TB
3 2 COA Coachella Valley Firebirds AHL Ouest Pacifique 31 20 7 4 44 0,710 91 62 +29 18% 88% 12 - 3 - 1 8 - 4 - 3 4V 5D 1DP 0TB
4 0 BAK Bakersfield Condors AHL Ouest Pacifique 30 20 8 2 42 0,700 94 58 +36 15% 88% 11 - 3 - 1 9 - 5 - 1 8V 1D 0DP 1TB
5 0 COE Colorado Eagles AHL Ouest Pacifique 31 19 9 3 41 0,661 94 68 +26 19% 92% 12 - 5 - 1 7 - 4 - 2 6V 3D 0DP 1TB
6 1 MAN Manitoba Moose AHL Ouest Centrale 31 19 11 1 39 0,629 90 76 +14 19% 79% 12 - 5 - 0 7 - 6 - 1 4V 5D 0DP 1TB
7 1 CGW Calgary Wranglers AHL Ouest Centrale 28 18 9 1 37 0,661 81 63 +18 16% 94% 10 - 2 - 0 8 - 7 - 1 7V 2D 0DP 1TB
8 1 MIL Milwaukee Admirals AHL Ouest Nord 31 16 13 2 34 0,548 88 88 +0 12% 86% 8 - 7 - 1 8 - 6 - 1 4V 4D 0DP 2TB
Hors des séries
9 1 SJB San Jose Barracuda AHL Ouest Pacifique 27 16 10 1 33 0,611 73 72 +1 21% 80% 10 - 3 - 1 6 - 7 - 0 5V 2D 0DP 3TB
10 0 HEN Henderson Silver Knights AHL Ouest Centrale 30 13 14 3 29 0,483 85 91 -6 19% 78% 9 - 7 - 2 4 - 7 - 1 3V 6D 1DP 0TB
11 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 27 11 12 4 26 0,481 76 72 +4 15% 84% 7 - 4 - 3 4 - 8 - 1 6V 4D 0DP 0TB
12 0 RCK Rockford IceHogs AHL Ouest Centrale 30 11 16 3 25 0,417 69 88 -19 20% 84% 6 - 5 - 2 5 - 11 - 1 3V 5D 0DP 2TB
13 0 ONT Ontario Reign AHL Ouest Pacifique 30 7 21 2 16 0,267 66 114 -48 17% 76% 4 - 8 - 0 3 - 13 - 2 0V 9D 1DP 0TB
14 0 IOW Iowa Wild AHL Ouest Pacifique 30 5 23 2 12 0,200 48 107 -59 12% 80% 3 - 11 - 1 2 - 12 - 1 1V 8D 1DP 0TB
15 0 TEX Texas Stars AHL Ouest Centrale 29 4 21 4 12 0,207 41 91 -50 11% 86% 2 - 9 - 3 2 - 12 - 1 2V 6D 0DP 2TB