Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Filip Forsberg | LW | RW | 38 ans | D | 6 100 000$ | 1 | 100 | 31 | 87 | 87 | 84 | 78 | 77 | 76 | 84 | 95 | 83 | 64 | 77 | 79 | 86 | 77 | 80 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Mika Zibanejad | RW | C | 39 ans | D | 6 500 000$ | 1 | 94 | 34 | 79 | 89 | 86 | 76 | 77 | 66 | 83 | 80 | 87 | 84 | 77 | 77 | 84 | 73 | 80 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 16 | Mark Scheifele | C | - | 39 ans | D | 2 375 000$ | 1 | 93 | 39 | 78 | 90 | 83 | 70 | 77 | 71 | 81 | 91 | 82 | 83 | 79 | 82 | 83 | 72 | 80 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 19 | Joey Daccord | G | - | 36 ans | G | 2 650 000$ | 1 | 82 | 45 | 80 | 80 | 80 | 80 | 81 | 80 | 80 | 91 | 77 | 72 | 73 | 80 | 80 | 80 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 19 | Victor Hedman | D | - | 41 ans | G | 5 250 000$ | 2 | 100 | 28 | 80 | 88 | 84 | 85 | 86 | 73 | 80 | 87 | 76 | 61 | 80 | 75 | 84 | 81 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Andrei Vasilevski | G | - | 38 ans | G | 9 250 000$ | 1 | 77 | 45 | 91 | 85 | 92 | 82 | 85 | 91 | 78 | 50 | 67 | 74 | 83 | 78 | 89 | 86 | 79 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Brayden Point | C | RW | 36 ans | D | 8 500 000$ | 1 | 100 | 49 | 88 | 90 | 86 | 77 | 82 | 67 | 84 | 45 | 85 | 84 | 78 | 73 | 88 | 75 | 78 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 4 | Frank Vatrano | RW | LW | 38 ans | G | 4 550 000$ | 2 | 100 | 40 | 87 | 79 | 80 | 77 | 71 | 72 | 81 | 87 | 78 | 70 | 82 | 70 | 82 | 73 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Aaron Ekblad | D | - | 36 ans | D | 10 300 000$ | 1 | 56 | 35 | 81 | 86 | 79 | 84 | 86 | 75 | 86 | 31 | 83 | 70 | 79 | 86 | 82 | 81 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Mike Matheson | D | - | 38 ans | G | 6 150 000$ | 1 | 100 | 32 | 79 | 84 | 83 | 78 | 79 | 71 | 83 | 67 | 83 | 69 | 69 | 82 | 82 | 76 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 15 | Valeri Nichushkin | LW | RW | 37 ans | G | 4 000 000$ | 3 | 70 | 49 | 87 | 81 | 82 | 79 | 79 | 86 | 79 | 39 | 80 | 66 | 77 | 79 | 83 | 81 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Tyler Bertuzzi | RW | LW | 37 ans | G | 6 000 000$ | 1 | 100 | 44 | 81 | 76 | 80 | 74 | 76 | 81 | 81 | 83 | 78 | 56 | 75 | 71 | 79 | 77 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 3 | Carter Verhaeghe | C | LW | 37 ans | G | 5 000 000$ | 1 | 90 | 39 | 79 | 82 | 80 | 77 | 76 | 73 | 82 | 71 | 68 | 85 | 70 | 78 | 80 | 75 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 6 | Andrew Copp | C | LW | 38 ans | G | 4 000 000$ | 1 | 100 | 52 | 80 | 76 | 74 | 77 | 75 | 75 | 77 | 56 | 85 | 85 | 69 | 77 | 76 | 75 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Eetu Luostarinen | LW | C | 34 ans | G | 4 750 000$ | 0 | 100 | 27 | 74 | 80 | 79 | 78 | 79 | 75 | 79 | 50 | 87 | 80 | 71 | 79 | 77 | 77 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Joey Anderson | RW | - | 34 ans | D | 800 000$ | 0 | 100 | 54 | 74 | 74 | 74 | 74 | 73 | 75 | 73 | 99 | 80 | 68 | 71 | 70 | 74 | 74 | 75 | B | |||||
| 18 | Alexandre Carrier | D | - | 36 ans | D | 5 400 000$ | 2 | 100 | 41 | 75 | 75 | 75 | 85 | 85 | 77 | 72 | 69 | 73 | 47 | 82 | 80 | 75 | 82 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Morgan Frost | LW | C | 33 ans | G | 2 400 000$ | 0 | 100 | 26 | 77 | 80 | 74 | 73 | 74 | 68 | 74 | 68 | 82 | 80 | 67 | 74 | 77 | 71 | 74 | B | |||||
| 18 | Nikita Kucherov | RW | - | 39 ans | G | 6 000 000$ | 1 | 71 | 28 | 86 | 88 | 92 | 70 | 73 | 66 | 80 | 47 | 77 | 70 | 81 | 69 | 88 | 69 | 74 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Adam Lowry | LW | C | 39 ans | G | 5 600 000$ | 1 | 100 | 50 | 68 | 62 | 66 | 80 | 81 | 86 | 75 | 56 | 84 | 91 | 71 | 72 | 65 | 82 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 18 | MacKenzie Weegar | D | - | 38 ans | D | 5 300 000$ | 1 | 100 | 40 | 73 | 70 | 79 | 76 | 77 | 78 | 80 | 56 | 73 | 65 | 78 | 79 | 74 | 77 | 73 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Jonathan Drouin | RW | LW | 37 ans | G | 1 950 000$ | 0 | 100 | 26 | 71 | 81 | 80 | 67 | 71 | 61 | 75 | 74 | 85 | 73 | 68 | 73 | 77 | 66 | 73 | B | |||||
| 6 | Connor Hughes | G | - | 36 ans | G | 950 000$ | 2 | 100 | 30 | 73 | 73 | 73 | 74 | 73 | 74 | 72 | 71 | 73 | 76 | 82 | 72 | 73 | 73 | 73 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Rem Pitlick | RW | C | 35 ans | G | 1 100 000$ | 0 | 100 | 39 | 74 | 72 | 76 | 72 | 74 | 71 | 79 | 88 | 78 | 70 | 68 | 65 | 74 | 72 | 73 | B | |||||
| 20 | Alex Limoges | LW | C | 35 ans | G | 950 000$ | 1 | 94 | 44 | 67 | 65 | 70 | 67 | 67 | 67 | 68 | 81 | 87 | 80 | 87 | 70 | 67 | 67 | 73 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Charles Hudon | LW | RW | 38 ans | G | 750 000$ | 0 | 100 | 44 | 79 | 70 | 73 | 71 | 72 | 70 | 77 | 84 | 74 | 56 | 74 | 70 | 74 | 71 | 72 | B | |||||
| 10 | Rudolfs Balcers | LW | RW | 35 ans | G | 850 000$ | 0 | 100 | 37 | 73 | 74 | 71 | 70 | 67 | 80 | 65 | 91 | 83 | 62 | 58 | 72 | 72 | 72 | 72 | C | |||||
| 6 | Matt Roy | D | - | 37 ans | D | 3 900 000$ | 1 | 90 | 55 | 68 | 66 | 71 | 73 | 78 | 76 | 77 | 73 | 60 | 75 | 75 | 80 | 68 | 75 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jacob Trouba | D | - | 38 ans | D | 7 350 000$ | 1 | 100 | 55 | 65 | 63 | 68 | 83 | 81 | 86 | 69 | 60 | 66 | 65 | 81 | 83 | 65 | 83 | 72 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Rasmus Ristolainen | D | - | 38 ans | D | 1 500 000$ | 0 | 100 | 27 | 64 | 71 | 73 | 79 | 79 | 65 | 78 | 74 | 76 | 62 | 66 | 79 | 69 | 74 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 4 | Jalen Chatfield | D | - | 36 ans | D | 4 550 000$ | 1 | 100 | 56 | 67 | 72 | 67 | 83 | 83 | 77 | 75 | 60 | 71 | 52 | 72 | 78 | 68 | 81 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Joonas Korpisalo | G | - | 38 ans | G | 1 200 000$ | 0 | 100 | 32 | 72 | 74 | 73 | 75 | 75 | 71 | 76 | 58 | 66 | 76 | 70 | 77 | 73 | 73 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 8 | Jonas Brodin | D | - | 39 ans | G | 4 950 000$ | 1 | 98 | 41 | 61 | 69 | 67 | 86 | 85 | 71 | 75 | 45 | 78 | 64 | 79 | 73 | 65 | 80 | 71 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Michael Pezzetta | RW | LW | 34 ans | G | 1 100 000$ | 0 | 100 | 60 | 63 | 67 | 75 | 75 | 75 | 85 | 75 | 47 | 76 | 66 | 75 | 75 | 68 | 78 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Tony DeAngelo | D | - | 37 ans | D | 3 600 000$ | 0 | 100 | 43 | 76 | 81 | 79 | 73 | 77 | 64 | 80 | 55 | 81 | 60 | 60 | 68 | 78 | 71 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 4 | Vladislav Namestnikov | LW | C | 40 ans | G | 1 950 000$ | 1 | 100 | 48 | 71 | 74 | 70 | 70 | 71 | 74 | 69 | 85 | 70 | 78 | 64 | 65 | 71 | 71 | 71 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jacob Bryson | D | - | 35 ans | G | 3 200 000$ | 1 | 100 | 46 | 68 | 75 | 77 | 76 | 78 | 66 | 79 | 61 | 89 | 50 | 57 | 64 | 73 | 73 | 70 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Andrew Peeke | D | - | 34 ans | D | 3 350 000$ | 0 | 100 | 72 | 67 | 68 | 64 | 75 | 79 | 78 | 79 | 68 | 75 | 48 | 63 | 78 | 66 | 77 | 70 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jake Walman | D | - | 36 ans | G | 3 400 000$ | 0 | 100 | 30 | 70 | 77 | 73 | 77 | 72 | 75 | 74 | 48 | 86 | 47 | 67 | 79 | 73 | 74 | 70 | B | |||||
| 20 | Charlie Lindgren | G | - | 38 ans | D | 1 550 000$ | 1 | 100 | 46 | 69 | 68 | 68 | 66 | 70 | 81 | 63 | 67 | 66 | 74 | 80 | 69 | 68 | 72 | 70 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Brett Leason | RW | C | 33 ans | D | 800 000$ | 0 | 100 | 39 | 63 | 69 | 64 | 72 | 71 | 76 | 71 | 67 | 87 | 73 | 56 | 73 | 65 | 73 | 70 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Max Jones | LW | RW | 34 ans | G | 2 100 000$ | 0 | 100 | 77 | 69 | 70 | 72 | 70 | 70 | 79 | 73 | 60 | 77 | 55 | 69 | 72 | 70 | 73 | 69 | B | |||||
| 10 | Caleb Jones | D | - | 35 ans | G | 775 000$ | 0 | 100 | 28 | 69 | 62 | 69 | 74 | 73 | 74 | 75 | 62 | 80 | 52 | 71 | 77 | 66 | 73 | 69 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Matt Luff | RW | LW | 35 ans | D | 750 000$ | 0 | 100 | 73 | 69 | 60 | 66 | 74 | 65 | 85 | 67 | 33 | 82 | 70 | 68 | 92 | 65 | 74 | 69 | B | |||||
| 10 | Roland McKeown | D | - | 36 ans | D | 762 500$ | 0 | 100 | 32 | 95 | 53 | 74 | 62 | 74 | 70 | 74 | 66 | 70 | 41 | 82 | 76 | 74 | 68 | 69 | C | |||||
| 10 | Sebas Aho | D | - | 36 ans | G | 775 000$ | 0 | 100 | 17 | 67 | 68 | 73 | 73 | 72 | 70 | 73 | 63 | 82 | 51 | 64 | 74 | 69 | 71 | 69 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Reese Johnson | RW | C | 34 ans | D | 800 000$ | 0 | 100 | 77 | 49 | 51 | 72 | 75 | 74 | 83 | 77 | 52 | 85 | 74 | 59 | 76 | 57 | 77 | 68 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Wyatt Newpower | D | - | 35 ans | D | 800 000$ | 0 | 100 | 67 | 64 | 68 | 65 | 69 | 70 | 70 | 67 | 35 | 80 | 92 | 72 | 69 | 65 | 69 | 68 | C | |||||
| 10 | Adam Pelech | D | - | 38 ans | G | 3 650 000$ | 0 | 100 | 43 | 56 | 60 | 63 | 77 | 81 | 67 | 74 | 51 | 79 | 61 | 64 | 85 | 59 | 75 | 68 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Artyom Zub | D | - | 37 ans | D | 3 650 000$ | 0 | 100 | 34 | 62 | 66 | 69 | 73 | 78 | 70 | 76 | 58 | 68 | 59 | 62 | 80 | 65 | 73 | 68 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 6 | Scott Perunovich | D | - | 34 ans | G | 1 500 000$ | 1 | 100 | 21 | 64 | 68 | 72 | 78 | 81 | 63 | 76 | 41 | 74 | 65 | 59 | 66 | 68 | 74 | 67 | B | |||||
| 10 | Fredrik Karlstrom | LW | C | 34 ans | G | 775 000$ | 0 | 100 | 31 | 52 | 59 | 71 | 66 | 66 | 68 | 61 | 60 | 86 | 79 | 69 | 63 | 60 | 66 | 66 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Joona Koppanen | C | LW | 34 ans | G | 900 000$ | 0 | 100 | 16 | 56 | 64 | 63 | 63 | 63 | 58 | 61 | 54 | 82 | 70 | 82 | 68 | 61 | 61 | 65 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Matt Filipe | C | LW | 34 ans | G | 787 500$ | 0 | 100 | 49 | 65 | 62 | 47 | 60 | 64 | 59 | 67 | 83 | 75 | 67 | 69 | 65 | 58 | 61 | 65 | C | |||||
| 10 | Lawrence Pilut | D | - | 36 ans | G | 750 000$ | 0 | 100 | 36 | 63 | 63 | 69 | 70 | 72 | 68 | 67 | 52 | 89 | 54 | 50 | 67 | 65 | 70 | 65 | C | |||||
| 18 | Kaapo Kahkonen | G | - | 36 ans | G | 1 100 000$ | 1 | 100 | 32 | 72 | 72 | 72 | 73 | 72 | 74 | 68 | 61 | 56 | 53 | 46 | 64 | 72 | 73 | 65 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 7 | Zach Fucale | G | - | 37 ans | G | 750 000$ | 1 | 100 | 66 | 65 | 60 | 62 | 59 | 69 | 64 | 65 | 66 | 63 | 62 | 57 | 64 | 62 | 64 | 63 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Dan Renouf | D | - | 38 ans | G | 762 500$ | 0 | 100 | 47 | 67 | 57 | 53 | 68 | 65 | 69 | 68 | 51 | 61 | 64 | 54 | 71 | 59 | 67 | 62 | C | |||||
| 10 | Oliwer Kaski | D | - | 37 ans | D | 900 000$ | 1 | 100 | 16 | 56 | 59 | 68 | 62 | 60 | 66 | 50 | 68 | 75 | 60 | 64 | 61 | 61 | 62 | 62 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 20 | Logan Thompson | G | - | 35 ans | D | 460 000$ | 1 | 100 | 48 | 69 | 70 | 61 | 66 | 67 | 63 | 70 | 40 | 62 | 60 | 58 | 66 | 66 | 65 | 62 | B | |||||
| 20 | Sonny Milano | RW | LW | 36 ans | G | 1 700 000$ | 1 | 100 | 10 | 55 | 52 | 58 | 64 | 58 | 72 | 61 | 34 | 79 | 50 | 42 | 61 | 55 | 64 | 57 | B | |||||
| 18 | Tristan Jarry | G | - | 37 ans | G | 850 000$ | 1 | 100 | 37 | 58 | 59 | 58 | 62 | 56 | 54 | 57 | 50 | 49 | 39 | 39 | 55 | 58 | 57 | 53 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 14 | Fedor Gordeev | D | - | 33 ans | G | 725 000$ | 1 | 100 | 10 | 43 | 45 | 54 | 61 | 68 | 45 | 57 | 62 | 43 | 20 | 44 | 61 | 47 | 58 | 50 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Eric Comrie | G | - | 37 ans | G | 725 000$ | 1 | 100 | 31 | 48 | 41 | 54 | 61 | 56 | 74 | 51 | 25 | 39 | 30 | 19 | 45 | 47 | 63 | 45 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Rasmus Asplund | RW | LW | 35 ans | G | 725 000$ | 1 | 100 | 10 | 18 | 36 | 47 | 42 | 47 | 69 | 41 | 32 | 51 | 46 | 48 | 34 | 33 | 52 | 42 | C | |||||
| Two-Way Clause |